
 Calibration Summary for Skynet_59900_GLong80_87314_36002
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   328.321   326.388   389.098   385.801   399.733   396.939   473.297   469.437 
  Cal_off   285.994   285.405   332.996   331.480   345.565   344.385   410.071   408.093 
     dCal    42.327    40.983    56.102    54.322    54.168    52.554    63.226    61.344 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.217     0.224     0.179     0.185     0.169     0.174     0.158     0.163 
   avgain     0.220     0.220     0.182     0.182     0.172     0.172     0.160     0.160 
     Tsys    61.969    63.870    59.744    61.421    58.443    60.032    64.819    66.485 

 
On Source: GLong80 , mean elevation= 15.93
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.895 mean tsys:      62.94 XX      60.66 YY
IF1: 1421.895 std  tsys:     0.0293 XX     0.0197 YY
 tsys/rms IF1  2151.0462 XX,  3077.8459 YY
IF2: 1406.270 mean tsys:      59.29 XX      65.75 YY
IF2: 1406.270 std  tsys:     0.0161 XX     0.0081 YY
 tsys/rms IF2  3693.8718 XX,  8136.9959 YY
