
 Calibration Summary for Skynet_60767_GLong40_133756_83672
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   350.806   350.572   337.435   338.097   405.818   405.456   399.593   400.079 
  Cal_off   345.165   345.148   332.036   332.055   398.227   398.242   393.236   393.260 
     dCal     5.641     5.424     5.399     6.042     7.591     7.214     6.358     6.819 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     1.626     1.691     1.864     1.666     1.207     1.270     1.572     1.466 
   avgain     1.658     1.658     1.765     1.765     1.238     1.238     1.519     1.519 
     Tsys   561.210   583.560   619.019   553.203   480.571   505.743   618.158   576.384 

 
On Source: GLong40 , mean elevation= 16.41
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     572.68 XX     586.07 YY
IF1: 1421.900 std  tsys:     0.1595 XX     0.1637 YY
 tsys/rms IF1  3591.4368 XX,  3579.8184 YY
IF2: 1406.275 mean tsys:     493.28 XX     596.88 YY
IF2: 1406.275 std  tsys:     0.0813 XX     0.0792 YY
 tsys/rms IF2  6065.4763 XX,  7536.8919 YY
