
 Calibration Summary for Skynet_59532_GLong40_67728_16434
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   366.768   366.888   388.237   388.230   427.159   427.230   459.846   459.635 
  Cal_off   312.030   311.628   336.809   336.945   367.591   366.831   389.919   389.578 
     dCal    54.738    55.260    51.428    51.285    59.568    60.399    69.927    70.057 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.168     0.166     0.196     0.196     0.154     0.152     0.143     0.143 
   avgain     0.167     0.167     0.196     0.196     0.153     0.153     0.143     0.143 
     Tsys    52.281    51.721    65.920    66.131    56.532    55.639    55.728    55.575 

 
On Source: GLong40 , mean elevation= 15.81
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      51.93 XX      66.00 YY
IF1: 1421.895 std  tsys:     0.0202 XX     0.0300 YY
 tsys/rms IF1  2565.1780 XX,  2200.8577 YY
IF2: 1406.270 mean tsys:      56.03 XX      55.62 YY
IF2: 1406.270 std  tsys:     0.0071 XX     0.0095 YY
 tsys/rms IF2  7878.0952 XX,  5833.1616 YY
