
 Calibration Summary for Skynet_59516_GLong3_62921_11819
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   474.486   473.921   382.205   381.204   589.312   589.014   478.314   477.719 
  Cal_off   364.069   364.352   305.444   305.349   463.454   463.310   372.909   372.839 
     dCal   110.417   109.569    76.761    75.855   125.859   125.705   105.406   104.880 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.083     0.084     0.131     0.133     0.073     0.073     0.095     0.095 
   avgain     0.083     0.083     0.132     0.132     0.073     0.073     0.095     0.095 
     Tsys    30.241    30.498    40.052    40.518    33.734    33.765    35.357    35.528 

 
On Source: GLong3 , mean elevation= 52.57
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      30.39 XX      40.27 YY
IF1: 1421.895 std  tsys:     0.0065 XX     0.0106 YY
 tsys/rms IF1  4704.4209 XX,  3792.9561 YY
IF2: 1406.270 mean tsys:      33.78 XX      35.42 YY
IF2: 1406.270 std  tsys:     0.0043 XX     0.0059 YY
 tsys/rms IF2  7802.2917 XX,  5999.1769 YY
