
 Calibration Summary for Skynet_60977_GLong16_140113_90092
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   320.359   319.293   240.253   240.266   370.327   368.919   287.674   288.016 
  Cal_off   290.525   290.591   217.721   217.727   326.271   326.291   260.520   260.312 
     dCal    29.835    28.702    22.533    22.539    44.056    42.627    27.154    27.704 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.307     0.320     0.447     0.447     0.208     0.215     0.368     0.361 
   avgain     0.313     0.313     0.447     0.447     0.211     0.211     0.364     0.364 
     Tsys    89.310    92.855    97.258    97.233    67.846    70.123    95.885    93.904 

 
On Source: GLong16 , mean elevation= 22.92
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      91.11 XX      97.30 YY
IF1: 1421.900 std  tsys:     0.0390 XX     0.0347 YY
 tsys/rms IF1  2338.0773 XX,  2800.9087 YY
IF2: 1406.275 mean tsys:      68.98 XX      94.92 YY
IF2: 1406.275 std  tsys:     0.0164 XX     0.0142 YY
 tsys/rms IF2  4193.9254 XX,  6663.2576 YY
