
 Calibration Summary for Skynet_61089_GLong-56_145757_96099
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   347.830   347.013    72.956    73.150   407.017   405.812    84.872    85.146 
  Cal_off   312.239   312.005    67.418    67.517   359.047   359.014    78.637    78.777 
     dCal    35.592    35.008     5.538     5.632    47.971    46.798     6.235     6.369 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.258     0.262     1.817     1.787     0.191     0.196     1.603     1.569 
   avgain     0.260     0.260     1.802     1.802     0.193     0.193     1.586     1.586 
     Tsys    80.460    81.740   122.533   120.658    68.567    70.280   126.041   123.614 

 
On Source: GLong-56 , mean elevation= 33.42
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      81.06 XX     121.64 YY
IF1: 1421.900 std  tsys:     0.0380 XX     0.0391 YY
 tsys/rms IF1  2132.4377 XX,  3114.3117 YY
IF2: 1406.275 mean tsys:      69.38 XX     124.80 YY
IF2: 1406.275 std  tsys:     0.0179 XX     0.0177 YY
 tsys/rms IF2  3873.5903 XX,  7071.0473 YY
