
 Calibration Summary for Skynet_61090_GLONG-48_145817_96154
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   368.001   365.120    89.635    89.117   429.056   425.278   103.989   103.510 
  Cal_off   314.823   314.466    79.205    79.158   357.634   357.550    92.426    92.418 
     dCal    53.178    50.654    10.430     9.959    71.423    67.728    11.563    11.093 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.172     0.181     0.965     1.011     0.128     0.135     0.864     0.901 
   avgain     0.177     0.177     0.988     0.988     0.132     0.132     0.883     0.883 
     Tsys    54.297    56.938    76.438    80.003    45.872    48.363    79.884    83.263 

 
On Source: GLONG-48 , mean elevation= 22.48
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      55.58 XX      78.25 YY
IF1: 1421.900 std  tsys:     0.0279 XX     0.0260 YY
 tsys/rms IF1  1995.4859 XX,  3007.0799 YY
IF2: 1406.275 mean tsys:      47.08 XX      81.62 YY
IF2: 1406.275 std  tsys:     0.0119 XX     0.0119 YY
 tsys/rms IF2  3966.6718 XX,  6842.7245 YY
