
 Calibration Summary for Skynet_61090_GLONG-39_145796_96150
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   406.482   405.690    95.094    95.328   468.377   467.738   109.523   109.817 
  Cal_off   353.671   353.695    84.860    85.044   397.353   397.846    98.248    98.411 
     dCal    52.811    51.996    10.234    10.284    71.024    69.892    11.275    11.406 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.174     0.176     0.984     0.979     0.129     0.131     0.886     0.876 
   avgain     0.175     0.175     0.981     0.981     0.130     0.130     0.881     0.881 
     Tsys    61.421    62.388    83.463    83.240    51.252    52.147    87.083    86.227 

 
On Source: GLONG-39 , mean elevation= 20.14
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      61.88 XX      83.43 YY
IF1: 1421.900 std  tsys:     0.0320 XX     0.0285 YY
 tsys/rms IF1  1934.9386 XX,  2926.1867 YY
IF2: 1406.275 mean tsys:      51.70 XX      86.72 YY
IF2: 1406.275 std  tsys:     0.0127 XX     0.0125 YY
 tsys/rms IF2  4061.1693 XX,  6919.1159 YY
