
 Calibration Summary for Skynet_58684_gliese_581mamdeq_40797_48914
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   497.878   497.964   462.551   461.955   585.702   585.070   531.949   531.904 
  Cal_off   447.987   448.054   396.532   395.781   521.962   521.558   457.748   457.305 
     dCal    49.891    49.910    66.019    66.174    63.740    63.512    74.201    74.599 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.184     0.184     0.152     0.152     0.144     0.144     0.135     0.134 
   avgain     0.184     0.184     0.152     0.152     0.144     0.144     0.134     0.134 
     Tsys    82.354    82.335    60.457    60.201    75.019    75.230    61.653    61.265 

 
On Source: gliese_581mamdeq , mean elevation= 22.03
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.1999, tsys/rms(pred)=1767.5460 

IF1: 1421.895 mean tsys:      81.42 XX      59.57 YY
IF1: 1421.895 std  tsys:     0.0123 XX     0.0079 YY
 tsys/rms IF1  6635.9333 XX,  7573.8228 YY
IF2: 1406.270 mean tsys:      74.31 XX      60.66 YY
IF2: 1406.270 std  tsys:     0.0099 XX     0.0102 YY
 tsys/rms IF2  7501.7195 XX,  5935.6270 YY
