
 Calibration Summary for Skynet_60753_GL88_131769_81621
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   288.568   288.218   326.387   326.512   334.534   334.159   411.226   411.324 
  Cal_off   283.148   282.958   320.589   320.652   326.833   326.806   404.188   404.248 
     dCal     5.420     5.260     5.799     5.860     7.701     7.353     7.038     7.075 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     1.692     1.744     1.736     1.718     1.190     1.246     1.420     1.413 
   avgain     1.718     1.718     1.727     1.727     1.218     1.218     1.416     1.416 
     Tsys   479.117   493.362   556.490   550.772   388.781   407.158   573.945   571.012 

 
On Source: GL88 , mean elevation= 22.76
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     486.43 XX     553.35 YY
IF1: 1421.900 std  tsys:     0.1186 XX     0.1399 YY
 tsys/rms IF1  4100.5422 XX,  3953.9542 YY
IF2: 1406.275 mean tsys:     398.33 XX     572.16 YY
IF2: 1406.275 std  tsys:     0.0665 XX     0.0736 YY
 tsys/rms IF2  5987.3026 XX,  7768.8257 YY

 
On Source: GL88 , mean elevation= 22.76
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     486.43 XX     553.35 YY
IF1: 1421.900 std  tsys:     0.1186 XX     0.1399 YY
 tsys/rms IF1  4100.5422 XX,  3953.9542 YY
IF2: 1406.275 mean tsys:     398.33 XX     572.16 YY
IF2: 1406.275 std  tsys:     0.0665 XX     0.0736 YY
 tsys/rms IF2  5987.3026 XX,  7768.8257 YY
