
 Calibration Summary for Skynet_60402_GL80_114367_64201
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   276.208   276.877   335.712   339.154   335.891   336.806   400.848   405.031 
  Cal_off   238.587   239.115   285.536   286.587   285.487   286.052   345.581   346.828 
     dCal    37.621    37.762    50.176    52.567    50.404    50.753    55.267    58.203 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.244     0.243     0.201     0.191     0.182     0.181     0.181     0.172 
   avgain     0.243     0.243     0.196     0.196     0.181     0.181     0.176     0.176 
     Tsys    58.164    58.075    57.279    54.876    51.888    51.632    62.492    59.554 

 
On Source: GL80 , mean elevation= 74.06
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      58.15 XX      56.11 YY
IF1: 1421.900 std  tsys:     0.0171 XX     0.0208 YY
 tsys/rms IF1  3394.7779 XX,  2696.4453 YY
IF2: 1406.275 mean tsys:      51.77 XX      61.06 YY
IF2: 1406.275 std  tsys:     0.0084 XX     0.0071 YY
 tsys/rms IF2  6192.6635 XX,  8606.8621 YY
