
 Calibration Summary for Skynet_60754_gl8_131635_81799
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   324.541   324.263   302.127   301.894   381.623   381.359   363.460   362.949 
  Cal_off   319.311   319.576   297.523   297.220   374.453   375.056   358.267   357.672 
     dCal     5.230     4.687     4.604     4.674     7.170     6.303     5.193     5.277 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     1.754     1.957     2.186     2.153     1.278     1.454     1.925     1.894 
   avgain     1.855     1.855     2.170     2.170     1.366     1.366     1.909     1.909 
     Tsys   559.951   625.386   650.490   640.056   478.406   545.148   689.488   677.333 

 
On Source: gl8 , mean elevation= 22.28
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     592.92 XX     644.78 YY
IF1: 1421.900 std  tsys:     0.1540 XX     0.1667 YY
 tsys/rms IF1  3850.3109 XX,  3868.3823 YY
IF2: 1406.275 mean tsys:     511.94 XX     682.84 YY
IF2: 1406.275 std  tsys:     0.0805 XX     0.0860 YY
 tsys/rms IF2  6358.6287 XX,  7943.6616 YY

 
On Source: gl8 , mean elevation= 22.28
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     592.92 XX     644.78 YY
IF1: 1421.900 std  tsys:     0.1540 XX     0.1667 YY
 tsys/rms IF1  3850.3109 XX,  3868.3823 YY
IF2: 1406.275 mean tsys:     511.94 XX     682.84 YY
IF2: 1406.275 std  tsys:     0.0805 XX     0.0860 YY
 tsys/rms IF2  6358.6287 XX,  7943.6616 YY
