
 Calibration Summary for Skynet_60047_gl8_97165_46137
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   298.878   297.785   326.316   325.257   355.621   354.125   386.459   385.046 
  Cal_off   263.362   261.900   282.457   281.194   307.980   305.866   338.243   336.798 
     dCal    35.516    35.885    43.860    44.063    47.641    48.259    48.216    48.248 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.258     0.256     0.229     0.228     0.192     0.190     0.207     0.207 
   avgain     0.257     0.257     0.229     0.229     0.191     0.191     0.207     0.207 
     Tsys    68.009    66.936    64.822    64.235    59.222    58.062    70.109    69.763 

 
On Source: gl8 , mean elevation= 24.29
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      67.41 XX      64.53 YY
IF1: 1421.900 std  tsys:     0.0238 XX     0.0244 YY
 tsys/rms IF1  2830.4593 XX,  2647.9829 YY
IF2: 1406.275 mean tsys:      58.65 XX      69.93 YY
IF2: 1406.275 std  tsys:     0.0085 XX     0.0081 YY
 tsys/rms IF2  6917.0949 XX,  8601.1421 YY
