
 Calibration Summary for Skynet_60045_GL64_96904_45808
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   327.267   327.293   387.430   386.848   375.414   375.357   445.583   444.766 
  Cal_off   271.818   271.608   314.647   314.716   305.105   304.475   366.637   366.630 
     dCal    55.449    55.685    72.783    72.132    70.309    70.882    78.945    78.136 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.165     0.165     0.138     0.140     0.130     0.129     0.127     0.128 
   avgain     0.165     0.165     0.139     0.139     0.130     0.130     0.127     0.127 
     Tsys    44.960    44.735    43.514    43.916    39.754    39.351    46.414    46.894 

 
On Source: GL64 , mean elevation= 26.44
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      44.80 XX      43.74 YY
IF1: 1421.900 std  tsys:     0.0173 XX     0.0189 YY
 tsys/rms IF1  2593.6287 XX,  2318.4241 YY
IF2: 1406.275 mean tsys:      39.55 XX      46.66 YY
IF2: 1406.275 std  tsys:     0.0061 XX     0.0059 YY
 tsys/rms IF2  6441.6872 XX,  7845.1209 YY
