
 Calibration Summary for Skynet_60037_gl64_95150_44072
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   332.990   332.630   385.210   384.817   379.665   379.270   442.827   442.347 
  Cal_off   277.890   277.678   311.723   311.924   310.360   309.981   362.934   362.996 
     dCal    55.101    54.952    73.487    72.893    69.305    69.289    79.893    79.351 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.166     0.167     0.137     0.138     0.132     0.132     0.125     0.126 
   avgain     0.167     0.167     0.138     0.138     0.132     0.132     0.126     0.126 
     Tsys    46.255    46.345    42.696    43.072    41.025    40.984    45.400    45.718 

 
On Source: gl64 , mean elevation= 27.25
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      46.29 XX      42.87 YY
IF1: 1421.900 std  tsys:     0.0179 XX     0.0183 YY
 tsys/rms IF1  2580.7520 XX,  2342.1335 YY
IF2: 1406.275 mean tsys:      41.00 XX      45.56 YY
IF2: 1406.275 std  tsys:     0.0063 XX     0.0057 YY
 tsys/rms IF2  6504.9394 XX,  8013.5605 YY
