
 Calibration Summary for Skynet_60611_GL60_121322_71490
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   382.514   382.071   333.566   333.839   436.199   435.995   404.976   405.076 
  Cal_off   341.143   341.140   296.501   296.334   382.408   382.863   360.061   360.096 
     dCal    41.371    40.931    37.065    37.505    53.790    53.132    44.916    44.980 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.222     0.224     0.272     0.268     0.170     0.172     0.223     0.222 
   avgain     0.223     0.223     0.270     0.270     0.171     0.171     0.222     0.222 
     Tsys    75.628    76.440    80.520    79.530    65.128    66.013    80.116    80.009 

 
On Source: GL60 , mean elevation= 72.62
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      76.03 XX      79.99 YY
IF1: 1421.900 std  tsys:     0.0338 XX     0.0331 YY
 tsys/rms IF1  2250.6603 XX,  2417.2026 YY
IF2: 1406.275 mean tsys:      65.54 XX      80.04 YY
IF2: 1406.275 std  tsys:     0.0107 XX     0.0100 YY
 tsys/rms IF2  6106.5730 XX,  8029.3394 YY
