
 Calibration Summary for Skynet_59325_GL5600_56232_5106
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   504.546   504.330   369.528   369.648   596.889   596.888   448.293   447.783 
  Cal_off   400.992   400.905   303.521   303.522   482.356   482.434   357.792   357.732 
     dCal   103.553   103.426    66.007    66.126   114.533   114.454    90.501    90.051 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.089     0.089     0.152     0.152     0.080     0.080     0.110     0.111 
   avgain     0.089     0.089     0.152     0.152     0.080     0.080     0.111     0.111 
     Tsys    35.515    35.551    46.284    46.201    38.581    38.614    39.511    39.702 

 
On Source: GL5600 , mean elevation= 31.27
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      35.52 XX      46.21 YY
IF1: 1421.895 std  tsys:     0.0124 XX     0.0232 YY
 tsys/rms IF1  2861.6502 XX,  1993.9796 YY
IF2: 1406.270 mean tsys:      38.59 XX      39.56 YY
IF2: 1406.270 std  tsys:     0.0049 XX     0.0130 YY
 tsys/rms IF2  7820.5738 XX,  3046.5383 YY
