
 Calibration Summary for Skynet_60040_gl48_96402_45364
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   378.837   373.894   430.839   424.548   427.272   420.958   492.769   484.690 
  Cal_off   320.013   318.783   354.893   353.944   351.417   349.534   409.421   407.729 
     dCal    58.823    55.111    75.946    70.604    75.856    71.424    83.348    76.961 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.156     0.166     0.133     0.143     0.121     0.128     0.120     0.130 
   avgain     0.161     0.161     0.138     0.138     0.125     0.125     0.125     0.125 
     Tsys    49.895    53.051    47.036    50.459    42.440    44.832    49.092    52.947 

 
On Source: gl48 , mean elevation= 29.80
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      51.46 XX      48.75 YY
IF1: 1421.900 std  tsys:     0.0236 XX     0.0236 YY
 tsys/rms IF1  2177.2880 XX,  2061.8311 YY
IF2: 1406.275 mean tsys:      43.64 XX      51.04 YY
IF2: 1406.275 std  tsys:     0.0069 XX     0.0063 YY
 tsys/rms IF2  6333.5218 XX,  8087.4978 YY
