
 Calibration Summary for Skynet_60776_gl40p2_134756_84809
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   358.385   359.093   345.302   344.920   415.057   415.376   407.789   407.607 
  Cal_off   352.487   352.902   339.959   339.273   407.272   407.603   401.880   401.048 
     dCal     5.898     6.191     5.343     5.647     7.785     7.773     5.910     6.559 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     1.555     1.481     1.884     1.783     1.177     1.179     1.691     1.524 
   avgain     1.518     1.518     1.833     1.833     1.178     1.178     1.607     1.607 
     Tsys   548.104   522.771   640.436   604.781   479.239   480.401   679.647   611.052 

 
On Source: gl40p2 , mean elevation= 18.32
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     535.50 XX     622.58 YY
IF1: 1421.900 std  tsys:     0.1475 XX     0.1728 YY
 tsys/rms IF1  3629.4182 XX,  3603.6593 YY
IF2: 1406.275 mean tsys:     479.67 XX     645.28 YY
IF2: 1406.275 std  tsys:     0.0762 XX     0.0831 YY
 tsys/rms IF2  6295.4805 XX,  7766.0967 YY
