
 Calibration Summary for Skynet_61348_GL40_156174_106644
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   446.608   447.791   361.318   362.348   507.372   508.658   423.512   423.456 
  Cal_off   405.689   405.771   322.594   322.414   448.497   448.739   377.104   376.406 
     dCal    40.919    42.020    38.724    39.934    58.875    59.919    46.409    47.050 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.224     0.218     0.260     0.252     0.156     0.153     0.215     0.212 
   avgain     0.221     0.221     0.256     0.256     0.154     0.154     0.214     0.214 
     Tsys    90.931    88.565    83.852    81.265    69.786    68.607    81.208    79.953 

 
On Source: GL40 , mean elevation= 51.81
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      89.83 XX      82.56 YY
IF1: 1421.900 std  tsys:     0.0320 XX     0.0295 YY
 tsys/rms IF1  2806.9000 XX,  2803.0440 YY
IF2: 1406.275 mean tsys:      69.27 XX      80.52 YY
IF2: 1406.275 std  tsys:     0.0117 XX     0.0096 YY
 tsys/rms IF2  5923.1961 XX,  8430.0470 YY
