
 Calibration Summary for Skynet_61347_gl40_155931_106393
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   357.296   357.028   388.991   387.793   399.156   399.050   457.750   456.491 
  Cal_off   325.208   325.293   347.162   346.911   354.438   354.626   406.762   407.159 
     dCal    32.088    31.735    41.829    40.882    44.717    44.424    50.987    49.332 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.286     0.289     0.241     0.246     0.205     0.206     0.196     0.203 
   avgain     0.287     0.287     0.243     0.243     0.206     0.206     0.199     0.199 
     Tsys    92.952    94.012    83.539    85.413    72.612    73.130    79.729    82.484 

 
On Source: gl40 , mean elevation= 35.97
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      93.39 XX      84.44 YY
IF1: 1421.900 std  tsys:     0.0375 XX     0.0335 YY
 tsys/rms IF1  2491.1906 XX,  2517.4362 YY
IF2: 1406.275 mean tsys:      72.80 XX      81.13 YY
IF2: 1406.275 std  tsys:     0.0138 XX     0.0103 YY
 tsys/rms IF2  5291.3008 XX,  7844.7745 YY
