
 Calibration Summary for Skynet_61346_gl40_155823_106284
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   352.690   352.674   386.306   386.755   397.454   397.415   450.466   450.794 
  Cal_off   320.983   320.915   344.636   344.650   353.023   352.833   400.510   400.650 
     dCal    31.707    31.759    41.670    42.105    44.431    44.581    49.956    50.144 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.289     0.289     0.242     0.239     0.206     0.205     0.200     0.199 
   avgain     0.289     0.289     0.240     0.240     0.206     0.206     0.200     0.200 
     Tsys    92.847    92.676    83.249    82.390    72.789    72.503    80.125    79.852 

 
On Source: gl40 , mean elevation= 54.14
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      92.82 XX      82.75 YY
IF1: 1421.900 std  tsys:     0.0380 XX     0.0332 YY
 tsys/rms IF1  2444.4085 XX,  2491.5326 YY
IF2: 1406.275 mean tsys:      72.68 XX      79.94 YY
IF2: 1406.275 std  tsys:     0.0136 XX     0.0098 YY
 tsys/rms IF2  5327.9348 XX,  8159.8927 YY
