
 Calibration Summary for Skynet_60766_gl40_133086_83267
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   343.879   343.801   404.463   405.199   397.911   397.804   475.950   476.751 
  Cal_off   338.446   337.953   397.714   398.261   390.709   390.081   468.213   468.493 
     dCal     5.434     5.847     6.750     6.939     7.203     7.723     7.738     8.258 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     1.688     1.569     1.491     1.451     1.272     1.186     1.292     1.210 
   avgain     1.628     1.628     1.471     1.471     1.229     1.229     1.251     1.251 
     Tsys   571.280   530.080   593.107   577.724   496.940   462.740   604.752   566.962 

 
On Source: gl40 , mean elevation= 46.17
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     550.57 XX     585.55 YY
IF1: 1421.900 std  tsys:     0.1643 XX     0.1655 YY
 tsys/rms IF1  3351.6966 XX,  3537.0227 YY
IF2: 1406.275 mean tsys:     479.85 XX     585.93 YY
IF2: 1406.275 std  tsys:     0.0780 XX     0.0743 YY
 tsys/rms IF2  6150.3634 XX,  7881.1603 YY
