
 Calibration Summary for Skynet_60754_gl40_131771_81733
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   371.728   371.952   348.946   348.794   427.199   427.452   424.247   423.997 
  Cal_off   365.337   366.026   343.468   342.944   418.730   419.376   417.473   417.118 
     dCal     6.391     5.926     5.478     5.850     8.469     8.075     6.773     6.879 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     1.435     1.548     1.838     1.721     1.082     1.134     1.475     1.453 
   avgain     1.491     1.491     1.779     1.779     1.108     1.108     1.464     1.464 
     Tsys   524.316   566.510   631.155   590.059   452.921   475.770   615.968   606.034 

 
On Source: gl40 , mean elevation= 18.43
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     545.33 XX     610.63 YY
IF1: 1421.900 std  tsys:     0.1551 XX     0.1712 YY
 tsys/rms IF1  3515.2856 XX,  3567.7533 YY
IF2: 1406.275 mean tsys:     464.20 XX     611.28 YY
IF2: 1406.275 std  tsys:     0.0766 XX     0.0790 YY
 tsys/rms IF2  6057.2129 XX,  7742.3607 YY

 
On Source: gl40 , mean elevation= 18.43
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     545.33 XX     610.63 YY
IF1: 1421.900 std  tsys:     0.1551 XX     0.1712 YY
 tsys/rms IF1  3515.2856 XX,  3567.7533 YY
IF2: 1406.275 mean tsys:     464.20 XX     611.28 YY
IF2: 1406.275 std  tsys:     0.0766 XX     0.0790 YY
 tsys/rms IF2  6057.2129 XX,  7742.3607 YY
