
 Calibration Summary for Skynet_60629_gl40_124478_74601
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   359.445   359.773   404.571   404.342   402.836   403.234   464.391   463.885 
  Cal_off   330.946   330.387   370.167   369.808   365.607   365.280   423.672   424.346 
     dCal    28.499    29.385    34.404    34.534    37.230    37.954    40.719    39.539 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.322     0.312     0.293     0.291     0.246     0.241     0.245     0.253 
   avgain     0.317     0.317     0.292     0.292     0.244     0.244     0.249     0.249 
     Tsys   106.503   103.117   108.299   107.787    89.964    88.169   103.985   107.258 

 
On Source: gl40 , mean elevation= 16.41
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     104.72 XX     108.00 YY
IF1: 1421.900 std  tsys:     0.0437 XX     0.0422 YY
 tsys/rms IF1  2398.3609 XX,  2561.9844 YY
IF2: 1406.275 mean tsys:      89.01 XX     105.55 YY
IF2: 1406.275 std  tsys:     0.0157 XX     0.0147 YY
 tsys/rms IF2  5681.9569 XX,  7180.5630 YY
