
 Calibration Summary for Skynet_60622_gl40_123601_73548
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   414.072   414.383   346.695   346.409   462.488   462.899   399.406   398.877 
  Cal_off   375.759   376.406   311.741   311.995   413.626   414.337   358.896   358.976 
     dCal    38.313    37.977    34.954    34.414    48.862    48.562    40.509    39.901 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.239     0.242     0.288     0.292     0.187     0.189     0.247     0.250 
   avgain     0.240     0.240     0.290     0.290     0.188     0.188     0.249     0.249 
     Tsys    89.951    90.902    89.771    91.253    77.550    78.163    88.543    89.913 

 
On Source: gl40 , mean elevation= 46.58
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      90.47 XX      90.51 YY
IF1: 1421.900 std  tsys:     0.0424 XX     0.0399 YY
 tsys/rms IF1  2133.4389 XX,  2268.2456 YY
IF2: 1406.275 mean tsys:      77.85 XX      89.23 YY
IF2: 1406.275 std  tsys:     0.0140 XX     0.0112 YY
 tsys/rms IF2  5572.2773 XX,  7947.8675 YY
