
 Calibration Summary for Skynet_60574_GL40_120962_70850
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   378.306   377.951   419.179   416.381   416.621   416.517   488.853   484.914 
  Cal_off   347.861   347.830   383.500   381.069   376.256   376.952   445.534   443.325 
     dCal    30.446    30.121    35.679    35.313    40.365    39.564    43.320    41.589 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.301     0.304     0.282     0.285     0.227     0.232     0.231     0.240 
   avgain     0.303     0.303     0.284     0.284     0.229     0.229     0.236     0.236 
     Tsys   104.789   105.911   108.191   108.619    85.393    87.282   102.786   106.534 

 
On Source: GL40 , mean elevation= 15.03
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     105.28 XX     108.48 YY
IF1: 1421.900 std  tsys:     0.0428 XX     0.0417 YY
 tsys/rms IF1  2458.3850 XX,  2604.3638 YY
IF2: 1406.275 mean tsys:      86.26 XX     104.68 YY
IF2: 1406.275 std  tsys:     0.0186 XX     0.0151 YY
 tsys/rms IF2  4649.3615 XX,  6926.5900 YY
