
 Calibration Summary for Skynet_60416_GL40_116469_65833
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   297.806   298.012   359.726   359.881   359.514   359.653   417.513   417.653 
  Cal_off   261.576   261.881   309.699   310.030   308.094   308.470   361.750   362.092 
     dCal    36.230    36.131    50.027    49.851    51.420    51.182    55.763    55.561 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.253     0.254     0.201     0.202     0.178     0.179     0.179     0.180 
   avgain     0.253     0.253     0.202     0.202     0.179     0.179     0.180     0.180 
     Tsys    66.217    66.477    62.312    62.599    54.890    55.212    64.834    65.132 

 
On Source: GL40 , mean elevation= 16.21
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      66.30 XX      62.45 YY
IF1: 1421.900 std  tsys:     0.0274 XX     0.0271 YY
 tsys/rms IF1  2420.5066 XX,  2305.7480 YY
IF2: 1406.275 mean tsys:      55.03 XX      64.99 YY
IF2: 1406.275 std  tsys:     0.0082 XX     0.0078 YY
 tsys/rms IF2  6684.0130 XX,  8379.4474 YY
