
 Calibration Summary for Skynet_60410_GL40_115392_64830
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   361.412   360.655   358.233   361.202   423.500   422.237   418.473   421.444 
  Cal_off   316.359   315.515   309.826   310.360   362.957   361.405   364.910   365.036 
     dCal    45.053    45.140    48.407    50.843    60.544    60.832    53.563    56.408 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.204     0.203     0.208     0.198     0.151     0.151     0.187     0.177 
   avgain     0.203     0.203     0.203     0.203     0.151     0.151     0.182     0.182 
     Tsys    64.401    64.106    64.423    61.443    54.920    54.426    68.086    64.675 

 
On Source: GL40 , mean elevation= 16.22
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      64.26 XX      62.98 YY
IF1: 1421.900 std  tsys:     0.0254 XX     0.0244 YY
 tsys/rms IF1  2531.0775 XX,  2584.3157 YY
IF2: 1406.275 mean tsys:      54.66 XX      66.41 YY
IF2: 1406.275 std  tsys:     0.0082 XX     0.0076 YY
 tsys/rms IF2  6635.5328 XX,  8768.9300 YY
