
 Calibration Summary for Skynet_60396_gl40_112151_61992
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   324.022   324.020   332.712   332.447   370.213   369.754   382.527   382.241 
  Cal_off   279.600   279.617   281.166   280.959   311.140   311.178   325.280   325.266 
     dCal    44.422    44.403    51.546    51.488    59.073    58.576    57.246    56.975 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.206     0.207     0.195     0.195     0.155     0.156     0.175     0.175 
   avgain     0.207     0.207     0.195     0.195     0.156     0.156     0.175     0.175 
     Tsys    57.727    57.755    54.903    54.925    48.251    48.667    56.787    57.055 

 
On Source: gl40 , mean elevation= 26.59
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      57.74 XX      54.86 YY
IF1: 1421.900 std  tsys:     0.0256 XX     0.0234 YY
 tsys/rms IF1  2252.6552 XX,  2340.9660 YY
IF2: 1406.275 mean tsys:      48.47 XX      56.85 YY
IF2: 1406.275 std  tsys:     0.0080 XX     0.0064 YY
 tsys/rms IF2  6033.2009 XX,  8938.7373 YY
