
 Calibration Summary for Skynet_59405_GL40_60988_9862
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   422.734   420.765   328.339   327.391   505.247   503.022   386.715   385.161 
  Cal_off   364.505   364.823   290.988   291.425   439.670   439.856   333.034   333.488 
     dCal    58.229    55.943    37.351    35.966    65.577    63.166    53.681    51.673 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.158     0.164     0.269     0.280     0.140     0.145     0.186     0.193 
   avgain     0.161     0.161     0.275     0.275     0.142     0.142     0.190     0.190 
     Tsys    57.412    59.811    78.416    81.558    61.421    63.792    62.003    64.499 

 
On Source: GL40 , mean elevation= 37.76
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      58.67 XX      80.05 YY
IF1: 1421.895 std  tsys:     0.0205 XX     0.0371 YY
 tsys/rms IF1  2856.8649 XX,  2158.6574 YY
IF2: 1406.270 mean tsys:      62.65 XX      63.28 YY
IF2: 1406.270 std  tsys:     0.0090 XX     0.0205 YY
 tsys/rms IF2  6996.6257 XX,  3081.8542 YY
