
 Calibration Summary for Skynet_59151_gl40_48852_58221
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   388.719   390.049   383.582   383.035   473.937   475.109   443.312   443.102 
  Cal_off   319.282   320.775   324.596   324.509   392.457   393.591   363.056   363.393 
     dCal    69.436    69.274    58.986    58.526    81.480    81.518    80.255    79.709 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.132     0.132     0.171     0.172     0.112     0.112     0.125     0.125 
   avgain     0.132     0.132     0.171     0.171     0.112     0.112     0.125     0.125 
     Tsys    42.172    42.469    55.390    55.810    44.125    44.232    45.211    45.563 

 
On Source: gl40 , mean elevation= 38.48
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      42.38 XX      55.71 YY
IF1: 1421.895 std  tsys:     0.0171 XX     0.0292 YY
 tsys/rms IF1  2474.0700 XX,  1910.3351 YY
IF2: 1406.270 mean tsys:      44.21 XX      45.50 YY
IF2: 1406.270 std  tsys:     0.0057 XX     0.0128 YY
 tsys/rms IF2  7802.2443 XX,  3546.7483 YY
