
 Calibration Summary for Skynet_59032_GL21_45175_54800
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   414.773   415.011   319.448   319.345   499.606   499.867   383.574   383.483 
  Cal_off   351.684   351.285   277.147   277.189   426.271   425.800   328.091   328.109 
     dCal    63.089    63.725    42.301    42.156    73.335    74.066    55.483    55.374 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.145     0.144     0.238     0.239     0.125     0.124     0.180     0.180 
   avgain     0.145     0.145     0.238     0.238     0.124     0.124     0.180     0.180 
     Tsys    51.126    50.558    65.946    66.184    53.249    52.666    59.098    59.218 

 
On Source: GL21 , mean elevation= 15.22
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      50.90 XX      66.01 YY
IF1: 1421.895 std  tsys:     0.0160 XX     0.0280 YY
 tsys/rms IF1  3173.0308 XX,  2361.2693 YY
IF2: 1406.270 mean tsys:      52.94 XX      59.13 YY
IF2: 1406.270 std  tsys:     0.0080 XX     0.0129 YY
 tsys/rms IF2  6592.8020 XX,  4577.5684 YY
