
 Calibration Summary for Skynet_60402_GL16_114137_63694
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   287.961   287.420   354.692   354.224   344.126   344.053   411.950   411.082 
  Cal_off   249.799   249.771   302.403   302.265   293.226   293.147   354.061   353.659 
     dCal    38.162    37.650    52.289    51.960    50.900    50.907    57.889    57.423 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.240     0.244     0.192     0.194     0.180     0.180     0.173     0.174 
   avgain     0.242     0.242     0.193     0.193     0.180     0.180     0.173     0.173 
     Tsys    60.035    60.844    58.212    58.554    52.775    52.754    61.126    61.551 

 
On Source: GL16 , mean elevation= 31.93
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      60.49 XX      58.38 YY
IF1: 1421.900 std  tsys:     0.0202 XX     0.0215 YY
 tsys/rms IF1  2993.6279 XX,  2712.8570 YY
IF2: 1406.275 mean tsys:      52.80 XX      61.34 YY
IF2: 1406.275 std  tsys:     0.0084 XX     0.0069 YY
 tsys/rms IF2  6271.8676 XX,  8905.0927 YY
