
 Calibration Summary for Skynet_60396_GL16_112458_61822
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   292.946   293.105   374.919   374.762   352.603   352.822   434.680   434.504 
  Cal_off   257.409   257.642   323.018   323.261   304.239   304.687   377.929   378.457 
     dCal    35.537    35.463    51.900    51.501    48.364    48.135    56.751    56.047 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.258     0.259     0.194     0.195     0.189     0.190     0.176     0.178 
   avgain     0.258     0.258     0.195     0.195     0.190     0.190     0.177     0.177 
     Tsys    66.433    66.631    62.646    63.179    57.628    57.988    66.554    67.485 

 
On Source: GL16 , mean elevation= 19.98
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      66.57 XX      62.88 YY
IF1: 1421.900 std  tsys:     0.0242 XX     0.0227 YY
 tsys/rms IF1  2755.2464 XX,  2768.7389 YY
IF2: 1406.275 mean tsys:      57.84 XX      66.99 YY
IF2: 1406.275 std  tsys:     0.0092 XX     0.0075 YY
 tsys/rms IF2  6273.9022 XX,  8908.1012 YY
