
 Calibration Summary for Skynet_60033_gl16_94002_42802
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   367.042   366.643   386.643   386.483   427.230   426.760   449.039   448.898 
  Cal_off   317.068   317.174   327.667   328.396   362.448   362.630   384.759   384.806 
     dCal    49.974    49.469    58.976    58.088    64.782    64.131    64.280    64.092 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.184     0.185     0.171     0.173     0.141     0.143     0.155     0.156 
   avgain     0.184     0.184     0.172     0.172     0.142     0.142     0.156     0.156 
     Tsys    58.191    58.803    55.923    56.905    51.255    51.801    59.821    60.004 

 
On Source: gl16 , mean elevation= 36.32
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      58.48 XX      56.43 YY
IF1: 1421.900 std  tsys:     0.0229 XX     0.0235 YY
 tsys/rms IF1  2552.4278 XX,  2396.5981 YY
IF2: 1406.275 mean tsys:      51.53 XX      59.93 YY
IF2: 1406.275 std  tsys:     0.0078 XX     0.0071 YY
 tsys/rms IF2  6620.1221 XX,  8391.6766 YY
