
 Calibration Summary for Skynet_60640_gL11_125916_76030
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   431.981   433.440   451.103   452.516   503.697   505.748   548.608   550.792 
  Cal_off   388.032   387.480   401.077   401.785   446.419   446.320   488.719   489.548 
     dCal    43.949    45.960    50.026    50.731    57.278    59.428    59.889    61.244 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.209     0.200     0.201     0.198     0.160     0.154     0.167     0.163 
   avgain     0.204     0.204     0.200     0.200     0.157     0.157     0.165     0.165 
     Tsys    80.977    77.323    80.699    79.717    71.400    68.801    81.556    79.886 

 
On Source: gL11 , mean elevation= 64.04
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      79.12 XX      80.21 YY
IF1: 1421.900 std  tsys:     0.0285 XX     0.0270 YY
 tsys/rms IF1  2774.2356 XX,  2972.5896 YY
IF2: 1406.275 mean tsys:      70.12 XX      80.69 YY
IF2: 1406.275 std  tsys:     0.0126 XX     0.0103 YY
 tsys/rms IF2  5552.5005 XX,  7830.3126 YY
