
 Calibration Summary for Skynet_60033_GL02_93784_42709
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   303.904   299.620   319.430   315.332   364.641   359.320   392.745   387.634 
  Cal_off   288.126     0.000   300.612     0.000   344.164     0.000   371.937     0.000 
     dCal    15.778   299.620    18.818   315.332    20.476   359.320    20.807   387.634 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.581     0.031     0.535     0.032     0.447     0.025     0.480     0.026 
   avgain     0.306     0.306     0.283     0.283     0.236     0.236     0.253     0.253 
     Tsys   167.487     0.000   160.795     0.000   153.977     0.000   178.645     0.000 

 
On Source: GL02 , mean elevation= 21.75
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      87.88 XX      84.90 YY
IF1: 1421.900 std  tsys:     0.0203 XX     0.0233 YY
 tsys/rms IF1  4321.8288 XX,  3648.6250 YY
IF2: 1406.275 mean tsys:      81.11 XX      93.80 YY
IF2: 1406.275 std  tsys:     0.0110 XX     0.0101 YY
 tsys/rms IF2  7384.1956 XX,  9306.6480 YY
