
 Calibration Summary for Skynet_60398_GL-40_113411_62974
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   350.118   350.421   361.863   361.383   407.230   407.388   416.365   415.634 
  Cal_off   307.139   307.003   310.561   310.364   349.598   349.465   360.026   359.734 
     dCal    42.980    43.418    51.301    51.018    57.632    57.923    56.339    55.900 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.213     0.211     0.196     0.197     0.159     0.158     0.177     0.179 
   avgain     0.212     0.212     0.197     0.197     0.159     0.159     0.178     0.178 
     Tsys    65.541    64.851    60.933    61.232    55.571    55.270    63.865    64.314 

 
On Source: GL-40 , mean elevation= 16.48
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      65.18 XX      61.07 YY
IF1: 1421.900 std  tsys:     0.0274 XX     0.0241 YY
 tsys/rms IF1  2376.5782 XX,  2534.1920 YY
IF2: 1406.275 mean tsys:      55.42 XX      64.06 YY
IF2: 1406.275 std  tsys:     0.0084 XX     0.0074 YY
 tsys/rms IF2  6577.2457 XX,  8608.9599 YY
