
 Calibration Summary for Skynet_59432_GESR-4E_61927_10782
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   449.610   448.351   401.399   400.643   449.610   448.351   401.418   400.643 
  Cal_off   351.027   350.245   323.977   323.793   351.045   350.245   323.989   323.807 
     dCal    98.583    98.106    77.422    76.850    98.565    98.106    77.429    76.837 
     Tcal     9.172     9.172    10.066    10.066     9.172     9.172    10.066    10.066 
     gain     0.093     0.093     0.130     0.131     0.093     0.093     0.130     0.131 
   avgain     0.093     0.093     0.130     0.130     0.093     0.093     0.130     0.130 
     Tsys    32.657    32.743    42.119    42.409    32.665    32.743    42.117    42.418 

 
On Source: GESR-4E , mean elevation= 25.17
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      32.74 XX      42.25 YY
IF1: 1421.895 std  tsys:     0.0053 XX     0.0098 YY
 tsys/rms IF1  6230.3783 XX,  4306.8827 YY
IF2: 1421.895 mean tsys:      32.74 XX      42.25 YY
IF2: 1421.895 std  tsys:     0.0053 XX     0.0098 YY
 tsys/rms IF2  6230.3783 XX,  4306.8827 YY
