
 Calibration Summary for Skynet_59432_GESR-3E_61940_10771
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   477.688   477.452   424.447   423.386   477.688   477.452   424.389   423.386 
  Cal_off   378.504   377.370   346.941   346.095   378.491   377.370   346.963   346.099 
     dCal    99.184   100.082    77.506    77.291    99.197   100.082    77.427    77.287 
     Tcal     9.172     9.172    10.066    10.066     9.172     9.172    10.066    10.066 
     gain     0.092     0.092     0.130     0.130     0.092     0.092     0.130     0.130 
   avgain     0.092     0.092     0.130     0.130     0.092     0.092     0.130     0.130 
     Tsys    35.000    34.582    45.056    45.072    34.994    34.582    45.105    45.074 

 
On Source: GESR-3E , mean elevation= 21.63
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      34.80 XX      45.04 YY
IF1: 1421.895 std  tsys:     0.0071 XX     0.0147 YY
 tsys/rms IF1  4901.6393 XX,  3072.9414 YY
IF2: 1421.895 mean tsys:      34.80 XX      45.06 YY
IF2: 1421.895 std  tsys:     0.0071 XX     0.0147 YY
 tsys/rms IF2  4901.6393 XX,  3072.9414 YY
