
 Calibration Summary for Skynet_59432_GESR-2E_61925_10780
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   464.841   462.657   412.057   410.443   464.841   462.657   412.018   410.443 
  Cal_off   366.265   365.411   334.302   333.534   366.250   365.411   334.289   333.541 
     dCal    98.577    97.246    77.755    76.908    98.591    97.246    77.729    76.902 
     Tcal     9.172     9.172    10.066    10.066     9.172     9.172    10.066    10.066 
     gain     0.093     0.094     0.129     0.131     0.093     0.094     0.129     0.131 
   avgain     0.094     0.094     0.130     0.130     0.094     0.094     0.130     0.130 
     Tsys    34.077    34.463    43.276    43.652    34.071    34.463    43.289    43.656 

 
On Source: GESR-2E , mean elevation= 21.44
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      34.26 XX      43.45 YY
IF1: 1421.895 std  tsys:     0.0056 XX     0.0102 YY
 tsys/rms IF1  6159.1744 XX,  4245.8606 YY
IF2: 1421.895 mean tsys:      34.26 XX      43.46 YY
IF2: 1421.895 std  tsys:     0.0056 XX     0.0102 YY
 tsys/rms IF2  6159.1744 XX,  4245.8606 YY
