
 Calibration Summary for Skynet_60402_GB240_114589_63779
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   309.004   306.852   378.883   375.531   367.726   364.844   435.184   430.877 
  Cal_off   271.496   271.520   326.984   327.124   316.957   316.784   377.720   377.908 
     dCal    37.508    35.332    51.900    48.406    50.769    48.060    57.465    52.968 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.245     0.260     0.194     0.208     0.180     0.191     0.174     0.189 
   avgain     0.252     0.252     0.201     0.201     0.186     0.186     0.181     0.181 
     Tsys    66.387    70.481    63.416    68.021    57.193    60.384    65.691    71.303 

 
On Source: GB240 , mean elevation= 41.32
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      68.45 XX      65.76 YY
IF1: 1421.900 std  tsys:     0.0252 XX     0.0269 YY
 tsys/rms IF1  2714.5598 XX,  2442.0064 YY
IF2: 1406.275 mean tsys:      58.81 XX      68.53 YY
IF2: 1406.275 std  tsys:     0.0092 XX     0.0081 YY
 tsys/rms IF2  6392.9986 XX,  8473.6322 YY
