
 Calibration Summary for Skynet_61349_Gal_Long_40_F26_156321_106779
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   349.955   349.889   365.612   365.542   402.075   401.797   442.691   442.489 
  Cal_off   332.227   332.596   343.769   344.664   377.323   377.778   417.037   418.149 
     dCal    17.728    17.293    21.843    20.878    24.752    24.019    25.654    24.340 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.517     0.530     0.461     0.482     0.370     0.381     0.390     0.411 
   avgain     0.524     0.524     0.471     0.471     0.376     0.376     0.400     0.400 
     Tsys   171.878   176.393   158.413   166.163   139.653   144.086   162.465   171.694 

 
On Source: Gal_Long_40_F26 , mean elevation= 15.06
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     174.17 XX     162.31 YY
IF1: 1421.900 std  tsys:     0.0347 XX     0.0357 YY
 tsys/rms IF1  5017.2374 XX,  4544.8787 YY
IF2: 1406.275 mean tsys:     141.84 XX     167.14 YY
IF2: 1406.275 std  tsys:     0.0188 XX     0.0197 YY
 tsys/rms IF2  7553.5782 XX,  8464.0648 YY
