
 Calibration Summary for Skynet_59647_gallong_40_72315_21092
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   375.179   375.435   356.882   357.407   431.543   431.625   411.312   411.644 
  Cal_off   327.237   327.440   318.884   319.206   380.648   380.763   361.185   361.213 
     dCal    47.942    47.995    37.997    38.201    50.894    50.861    50.127    50.430 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.191     0.191     0.265     0.263     0.180     0.180     0.199     0.198 
   avgain     0.191     0.191     0.264     0.264     0.180     0.180     0.199     0.199 
     Tsys    62.602    62.571    84.472    84.107    68.517    68.582    72.010    71.583 

 
On Source: gallong_40 , mean elevation= 20.61
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      62.52 XX      84.15 YY
IF1: 1421.895 std  tsys:     0.0219 XX     0.0339 YY
 tsys/rms IF1  2859.3117 XX,  2485.6385 YY
IF2: 1406.270 mean tsys:      68.49 XX      71.71 YY
IF2: 1406.270 std  tsys:     0.0086 XX     0.0114 YY
 tsys/rms IF2  7957.9068 XX,  6280.9927 YY
