
 Calibration Summary for Skynet_61344_gal40_155501_105914
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   391.525   391.228   431.713   431.227   446.371   445.621   501.713   500.815 
  Cal_off   347.671   347.754   374.599   374.816   386.561   386.573   434.105   434.362 
     dCal    43.854    43.475    57.114    56.411    59.809    59.048    67.608    66.453 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.209     0.211     0.176     0.178     0.153     0.155     0.148     0.150 
   avgain     0.210     0.210     0.177     0.177     0.154     0.154     0.149     0.149 
     Tsys    72.710    73.363    66.017    66.879    59.210    59.975    64.170    65.325 

 
On Source: gal40 , mean elevation= 19.18
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      73.05 XX      66.41 YY
IF1: 1421.900 std  tsys:     0.0275 XX     0.0247 YY
 tsys/rms IF1  2654.3136 XX,  2691.2255 YY
IF2: 1406.275 mean tsys:      59.59 XX      64.73 YY
IF2: 1406.275 std  tsys:     0.0106 XX     0.0082 YY
 tsys/rms IF2  5624.0701 XX,  7888.4684 YY
