
 Calibration Summary for Skynet_59871_Gal30_83132_32145
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   465.241   352.763   454.716   341.255   465.241   352.763   454.682   341.255 
  Cal_off   402.138   288.458   393.381   278.918   402.119   288.458   393.355   278.893 
     dCal    63.103    64.305    61.335    62.338    63.122    64.305    61.327    62.362 
     Tcal     9.161     9.161     9.994     9.994     9.161     9.161     9.994     9.994 
     gain     0.145     0.142     0.163     0.160     0.145     0.142     0.163     0.160 
   avgain     0.144     0.144     0.162     0.162     0.144     0.144     0.162     0.162 
     Tsys    58.381    41.094    64.098    44.716    58.360    41.094    64.102    44.695 

 
On Source: Gal30 , mean elevation= 25.39
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1406.265 mean tsys:      57.47 XX      63.08 YY
IF1: 1406.265 std  tsys:     0.0110 XX     0.0076 YY
 tsys/rms IF1  5235.0552 XX,  8250.0540 YY
IF2: 1406.265 mean tsys:      57.46 XX      63.07 YY
IF2: 1406.265 std  tsys:     0.0110 XX     0.0076 YY
 tsys/rms IF2  5235.0552 XX,  8250.0540 YY

Off Source: Gal30
IF1: 1406.265 mean tsys off:      41.46 XX      45.01 YY,   Tant:      16.01 XX      18.07 YY
IF1: 1406.265 std  tsys off:     0.0081 XX     0.0056 YY,  eTant:     0.0137 XX     0.0095 YY
 tsys/rms IF1  5096.9238 XX,  8037.7563 YY
IF2: 1406.265 mean tsys off:      41.46 XX      45.00 YY,   Tant:      16.01 XX      18.07 YY
IF2: 1406.265 std  tsys off:     0.0081 XX     0.0056 YY,  eTant:     0.0137 XX     0.0095 YY
 tsys/rms IF2  5096.9238 XX,  8037.7563 YY

 ID:  83132        Gal30  2022-10-19T18:24    HIRES 

 On Source  Tsys XL1   57.473 (using ave gain) 
 On Source  Tsys YR1   63.081  
 On Source  Tsys XL2   57.464 
 On Source  Tsys YR2   63.073 

 Off Source Tsys XL1   41.464, Tant   16.009 
 Off Source Tsys YR1   45.008, Tant   18.073 
 Off Source Tsys XL2   41.458, Tant   16.006 
 Off Source Tsys YR2   45.002, Tant   18.071 

