
 Calibration Summary for Skynet_60709_g40_129275_79405
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   374.074   373.897   355.630   355.613   430.678   430.156   430.679   430.598 
  Cal_off   366.781   367.473   348.929   349.255   420.753   421.280   423.104   423.264 
     dCal     7.292     6.425     6.700     6.358     9.925     8.876     7.575     7.334 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     1.258     1.428     1.502     1.583     0.923     1.032     1.319     1.363 
   avgain     1.343     1.343     1.543     1.543     0.978     0.978     1.341     1.341 
     Tsys   461.295   524.592   524.171   552.911   388.370   434.817   558.244   576.795 

 
On Source: g40 , mean elevation= 33.18
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     493.16 XX     538.65 YY
IF1: 1421.900 std  tsys:     0.1416 XX     0.1541 YY
 tsys/rms IF1  3483.7039 XX,  3495.4531 YY
IF2: 1406.275 mean tsys:     411.68 XX     567.52 YY
IF2: 1406.275 std  tsys:     0.0651 XX     0.0726 YY
 tsys/rms IF2  6325.2829 XX,  7812.5863 YY
