
 Calibration Summary for Skynet_60646_g40_126181_76277
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   325.156   324.755   336.300   336.324   380.175   379.687   395.308   395.744 
  Cal_off   301.386   301.656   310.900   310.602   351.253   351.684   366.708   366.401 
     dCal    23.770    23.099    25.401    25.722    28.922    28.003    28.600    29.342 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.386     0.397     0.396     0.391     0.317     0.327     0.349     0.341 
   avgain     0.391     0.391     0.394     0.394     0.322     0.322     0.345     0.345 
     Tsys   116.287   119.775   123.200   121.543   111.258   115.052   128.141   124.797 

 
On Source: g40 , mean elevation= 15.12
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     117.96 XX     122.33 YY
IF1: 1421.900 std  tsys:     0.0483 XX     0.0449 YY
 tsys/rms IF1  2442.4022 XX,  2726.0086 YY
IF2: 1406.275 mean tsys:     113.10 XX     126.44 YY
IF2: 1406.275 std  tsys:     0.0220 XX     0.0180 YY
 tsys/rms IF2  5151.9001 XX,  7042.8374 YY
