
 Calibration Summary for Skynet_59778_G140bluemayhaps_82154_30933
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   411.032   411.925   336.451   362.698   504.196   505.056   374.625   405.548 
  Cal_off   381.355   381.742   318.132   340.795   469.438   469.809   349.715   375.887 
     dCal    29.677    30.184    18.319    21.903    34.758    35.247    24.911    29.661 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.309     0.304     0.549     0.460     0.264     0.260     0.401     0.337 
   avgain     0.306     0.306     0.504     0.504     0.262     0.262     0.369     0.369 
     Tsys   117.855   115.995   174.796   156.613   123.729   122.109   140.304   126.650 

 
On Source: G140bluemayhaps , mean elevation= 31.28
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:     116.95 XX     166.30 YY
IF1: 1421.895 std  tsys:     0.0324 XX     0.0489 YY
 tsys/rms IF1  3612.7161 XX,  3397.4225 YY
IF2: 1406.270 mean tsys:     122.95 XX     133.99 YY
IF2: 1406.270 std  tsys:     0.0160 XX     0.0228 YY
 tsys/rms IF2  7672.8064 XX,  5871.1586 YY
